2018 – Real Archery Tournament 2018
3rd and 4th February 2018
Pavilhão Municipal de Casal de Cambra. Casal de Cambra, Sintra (Portugal)
The third of the tournament takes place on 3rd and 4th February 2018 at the Pavilhão Municipal de Casal de Cambra (Sintra, Portugal) and was attended by 94 archers Estonia, Netherlands, Portugal, Spain, Switzerland and the United Kingdom.
This tournament had as headline archer Victor Canalejas Tejero.
In this edition was matched a record of Spain (2 x 18m Round Compound Senior Men) by Victor Canalejas Tejero (Club Arqueros San Jorge) with a score of 594 points.
Medallists by event
Category | Class. | Name | Country |
Freestyle | 1st | Gordon Hooper | GBR United Kingdom |
2nd | Paulo Braga | PRT Portugal | |
3rd | Paulo Viegas | PRT Portugal |
Compound & Recurve Children | 1st | Judit Jimenez | ESP Spain |
2nd | Álvaro Rodríguez Noguera | ESP Spain | |
3rd | Cloé Loan Isch | CHE Switzerland |
Compound & Recurve Young | 1st | Laura Rubio Cendán | ESP Spain |
2nd | Alejandra Novo González | ESP Spain | |
3rd | Vítor Pereira | PRT Portugal |
Compound Men | 1st | Victor Canalejas Tejero | ESP Spain |
2nd | Vítor Hugo Ferreira | PRT Portugal | |
3rd | Sergio Martinez Garrido | ESP Spain |
Compound Women | 1st | Fátima Agudo | ESP Spain |
2nd | Clémentine de Giuli | CHE Switzerland | |
3rd | Evelyn Rang | EST Estónia |
Recurve Men | 1st | Jonah Wilthagen | NLD Holanda |
2nd | Luís Gonçalves | PRT Portugal | |
3rd | Domingos Vaquinhas | PRT Portugal |
Recurve Women | 1st | Valentine de Giuli | CHE Switzerland |
2nd | Maria João Ribeiro | PRT Portugal | |
3rd | Paula Catita | PRT Portugal |
More informations at: https://www.ianseo.net/Details.php?toId=3441